League Table : 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Tromsø | 14 | 8 | 4 | 2 | 8 | 28 | WLDDW |
| 2 | Viking | 11 | 9 | 0 | 2 | 18 | 27 | WWWWL |
| 3 | Bodø Glimt | 12 | 8 | 2 | 2 | 19 | 26 | WWWDW |
| 4 | Lillestrøm | 12 | 7 | 1 | 4 | 8 | 22 | LWLLW |
| 5 | Molde | 12 | 6 | 2 | 4 | 5 | 20 | LWLWD |
| 6 | Hamarkameratene | 11 | 5 | 3 | 3 | 1 | 18 | WLWDD |
| 7 | Sarpsborg 08 | 12 | 5 | 2 | 5 | -2 | 17 | WLWWW |
| 8 | Vålerenga | 13 | 5 | 2 | 6 | -3 | 17 | WLWLW |
| 9 | Brann | 13 | 5 | 1 | 7 | 5 | 16 | WLLLW |
| 10 | Sandefjord | 12 | 4 | 3 | 5 | -3 | 15 | WLDLD |
| 11 | Fredrikstad | 12 | 4 | 2 | 6 | -7 | 14 | LWDWL |
| 12 | Rosenborg | 12 | 3 | 3 | 6 | -6 | 12 | WLLDW |
| 13 | KFUM-Kameratene | 12 | 3 | 3 | 6 | -7 | 12 | LLWDL |
| 14 | Aalesunds | 13 | 2 | 6 | 5 | -10 | 12 | WDDDL |
| 15 | Kristiansund | 12 | 3 | 2 | 7 | -10 | 11 | LWLLL |
| 16 | Start | 13 | 1 | 4 | 8 | -16 | 7 | LLWLL |
England