League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | AEK Athens | 32 | 21 | 9 | 2 | 37 | 72 | WDWDD |
| 2 | Olympiacos | 32 | 19 | 9 | 4 | 34 | 66 | WLDWD |
| 3 | PAOK | 32 | 18 | 10 | 4 | 34 | 64 | LWDDD |
| 4 | Panathinaikos | 32 | 14 | 10 | 8 | 14 | 52 | LDLLD |
| 5 | Aris FC | 32 | 11 | 13 | 8 | 2 | 31 | WWWWW |
| 6 | Levadiakos | 32 | 15 | 7 | 10 | 16 | 31 | LWWWL |
| 7 | OFI Crete | 32 | 12 | 3 | 17 | -12 | 23 | WLLLW |
| 8 | Volos | 32 | 9 | 5 | 18 | -22 | 17 | LLLLL |
| 9 | Atromitos | 36 | 12 | 10 | 14 | 7 | 46 | LLWLW |
| 10 | Kifisia | 36 | 9 | 14 | 13 | -11 | 41 | WWLDW |
| 11 | Asteras Tripolis | 36 | 8 | 12 | 16 | -13 | 36 | WDWDW |
| 12 | Panetolikos | 36 | 9 | 9 | 18 | -16 | 36 | LWDDL |
| 13 | Larissa | 36 | 5 | 15 | 16 | -22 | 30 | DDDWL |
| 14 | Panserraikos | 36 | 7 | 8 | 21 | -48 | 29 | DLLDL |
England