League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Zenit | 30 | 20 | 8 | 2 | 34 | 68 | DWWWW |
| 2 | Krasnodar | 30 | 20 | 6 | 4 | 37 | 66 | WWWLW |
| 3 | Lokomotiv Moskva | 30 | 14 | 11 | 5 | 15 | 53 | DLDWL |
| 4 | Spartak Moskva | 30 | 15 | 7 | 8 | 8 | 52 | LWLWD |
| 5 | CSKA Moskva | 30 | 15 | 6 | 9 | 11 | 51 | DDLWW |
| 6 | Baltika Kaliningrad | 30 | 11 | 13 | 6 | 17 | 46 | DLLLL |
| 7 | Dynamo Moskva | 30 | 12 | 9 | 9 | 11 | 45 | LWDWW |
| 8 | Rubin Kazan | 30 | 11 | 10 | 9 | -1 | 43 | WDWLD |
| 9 | Akhmat Grozny | 30 | 9 | 10 | 11 | -4 | 37 | DLWDD |
| 10 | Rostov | 30 | 8 | 9 | 13 | -7 | 33 | DLWWL |
| 11 | Krylia Sovetov Samara | 30 | 8 | 8 | 14 | -15 | 32 | LWWLW |
| 12 | Orenburg | 30 | 7 | 8 | 15 | -15 | 29 | WWLWL |
| 13 | Akron Tolyatti | 30 | 6 | 9 | 15 | -18 | 27 | DWLLL |
| 14 | Dynamo Makhachkala | 30 | 5 | 11 | 14 | -18 | 26 | DLLDD |
| 15 | Pari Nizhny Novgorod | 30 | 6 | 5 | 19 | -24 | 23 | LLLLD |
| 16 | Sochi | 30 | 6 | 4 | 20 | -31 | 22 | WLWLD |
England