League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Guadalajara | 13 | 10 | 1 | 2 | 14 | 31 | WWWWD |
| 2 | Cruz Azul | 13 | 8 | 3 | 2 | 10 | 27 | WWDDL |
| 3 | Toluca | 13 | 7 | 5 | 1 | 11 | 26 | WWDDL |
| 4 | Pachuca | 13 | 7 | 4 | 2 | 6 | 25 | WWDDW |
| 5 | Pumas UNAM | 13 | 6 | 6 | 1 | 9 | 24 | LWDWD |
| 6 | León | 14 | 6 | 1 | 7 | -8 | 19 | LLWWW |
| 7 | América | 13 | 5 | 3 | 5 | 2 | 18 | LWWLD |
| 8 | Tijuana | 14 | 4 | 6 | 4 | 0 | 18 | LWLWW |
| 9 | Atlas | 13 | 5 | 3 | 5 | -4 | 18 | WLDDL |
| 10 | Tigres UANL | 13 | 5 | 2 | 6 | 3 | 17 | LWDLL |
| 11 | Necaxa | 13 | 5 | 1 | 7 | -1 | 16 | LLDWW |
| 12 | FC Juárez | 14 | 4 | 4 | 6 | -3 | 16 | DWDDL |
| 13 | Monterrey | 13 | 4 | 2 | 7 | 2 | 14 | WLDLL |
| 14 | Atlético San Luis | 13 | 4 | 2 | 7 | -2 | 14 | WLDLW |
| 15 | Puebla | 14 | 3 | 4 | 7 | -6 | 13 | LDLDL |
| 16 | Querétaro | 13 | 2 | 6 | 5 | -7 | 12 | LDDWD |
| 17 | Mazatlán | 13 | 3 | 2 | 8 | -10 | 11 | LWLDL |
| 18 | Santos Laguna | 13 | 2 | 3 | 8 | -16 | 9 | LWLWD |
England