League Table : 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | São Bernardo | 9 | 5 | 2 | 2 | 8 | 17 | WWWWD |
| 2 | Náutico | 10 | 5 | 2 | 3 | 6 | 17 | LWDWW |
| 3 | Sport Recife | 9 | 4 | 4 | 1 | 5 | 16 | DWWWL |
| 4 | Vila Nova | 9 | 4 | 4 | 1 | 4 | 16 | WDDLW |
| 5 | Fortaleza | 9 | 4 | 3 | 2 | 1 | 15 | WDWDL |
| 6 | Goiás | 9 | 4 | 1 | 4 | -3 | 13 | LLLWW |
| 7 | Grêmio Novorizontino | 9 | 3 | 4 | 2 | 2 | 13 | WLDWD |
| 8 | Criciúma | 9 | 3 | 4 | 2 | 2 | 13 | LWDDD |
| 9 | Ceará | 9 | 3 | 4 | 2 | 1 | 13 | DDLLW |
| 10 | Juventude | 9 | 3 | 4 | 2 | 1 | 13 | WWDDD |
| 11 | Atlético Goianiense | 9 | 3 | 3 | 3 | 0 | 12 | DWDWD |
| 12 | Operário Ferroviário | 9 | 3 | 3 | 3 | -3 | 12 | LDWLL |
| 13 | CRB | 9 | 3 | 2 | 4 | 0 | 11 | LLWWW |
| 14 | Athletic Club | 9 | 2 | 5 | 2 | 0 | 11 | LLDDD |
| 15 | Cuiabá | 10 | 1 | 8 | 1 | 0 | 11 | WDDDD |
| 16 | Avaí | 9 | 2 | 4 | 3 | -1 | 10 | LLDDL |
| 17 | Botafogo-SP | 9 | 2 | 3 | 4 | 1 | 9 | DDDLL |
| 18 | Londrina | 9 | 2 | 2 | 5 | -3 | 8 | DLLLW |
| 19 | Ponte Preta | 9 | 2 | 1 | 6 | -9 | 7 | WWLLL |
| 20 | América Mineiro | 9 | 0 | 3 | 6 | -12 | 3 | DLLLD |
England