Squad
| No. | Player | Born | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| Marin Orlinov | 1994 | G | 15 | - | 1412 | - | 1 | - | |
| Lyubomir Vasilev | 2005 | G | 4 | 1 | 395 | - | - | - | |
| Georgi Gerginov | 2006 | G | - | - | - | - | - | - | |
| Vladislav Stoyanov | | G | - | - | - | - | - | - | |
| Viktor Pavlov | 2010 | D | - | - | - | - | - | - | |
| Đorđe Jovičić | 2001 | D | 7 | 3 | 636 | - | - | - | |
| Tamimou Ouorou | 2003 | D | 6 | 1 | 611 | 1 | - | - | |
| Rosen Marinov | 2005 | D | - | 5 | 27 | - | - | - | |
| Martin Stoychev | 2003 | D | 7 | 2 | 632 | - | - | - | |
| Sainey Sanyang | 2003 | D | 12 | 5 | 1230 | 1 | 2 | - | |
| Milan Stoev | 1999 | D | 35 | - | 3314 | 2 | 5 | - | |
| Martin Achkov | 1999 | D | 9 | - | 828 | - | 2 | - | |
| Lazar Boyanov | 2003 | D | 9 | 2 | 841 | - | - | - | |
| Ivan Goranov | 1992 | D | 23 | 2 | 2194 | - | 5 | - | |
| Radoslav Tsonev | 1995 | M | 25 | 5 | 2173 | 3 | 4 | 1 | |
| Martin Smolenski | 2003 | M | 19 | 11 | 1746 | 2 | 5 | - | |
| Kristiyan Malinov | 1994 | M | 8 | 3 | 731 | - | 2 | - | |
| Iliya Yurukov | 1999 | M | 26 | 3 | 2315 | - | 8 | 2 | |
| Antoan Stoyanov | 2005 | M | 20 | 16 | 2067 | 2 | 5 | - | |
| José Gallegos | 2001 | M | 25 | 7 | 2113 | 1 | 3 | - | |
| Danylo Polonskyi | 2001 | M | - | 9 | 72 | - | - | - | |
| Emil Petrov | 2009 | M | - | 1 | - | - | - | - | |
| Miroslav Tsonev | | M | - | - | - | - | - | - | |
| Paolo Tsenov | 2008 | F | - | - | - | - | - | - | |
| Kassim Hadji | 2000 | F | 1 | 10 | 253 | 1 | - | - | |
| Daniel Genov | 1985 | F | 22 | 13 | 2048 | 6 | 5 | - | |
| Mitchy Ntelo | 2001 | F | 6 | 8 | 612 | 6 | - | - | |
| Yoan Bornosuzov | 2004 | F | 2 | 8 | 210 | 1 | 2 | - | |
| Vladislav Naydenov | 2001 | F | 18 | 14 | 1730 | 1 | 9 | - | |
| Kristiyan Peshov | 1997 | F | - | - | - | - | - | - | |
| Martin Petkov | 2002 | F | 27 | 4 | 2257 | 7 | 5 | 1 |
England





