Squad
| No. | Player | Born | P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|
| 2 | David Affengruber | 2001 | D | - | 1 | 10 | - | - | - |
| 8 | David Alaba | 1992 | D | 1 | 1 | 75 | - | - | - |
| 7 | Marko Arnautović | 1989 | F | 2 | 1 | 135 | - | - | - |
| 17 | Carney Chukwuemeka | 2003 | M | - | 3 | 85 | 1 | - | - |
| 3 | Kevin Danso | 1998 | D | 1 | 1 | 90 | - | 1 | - |
| 23 | Marco Friedl | 1998 | D | 2 | 1 | 167 | - | - | - |
| 11 | Michael Gregoritsch | 1994 | F | 2 | 1 | 137 | 1 | - | - |
| 10 | Florian Grillitsch | 1995 | M | 1 | 1 | 58 | - | - | - |
| 14 | Saša Kalajdžić | 1997 | F | - | 3 | 66 | - | - | - |
| 20 | Konrad Laimer | 1997 | M | 2 | - | 115 | - | - | 1 |
| 15 | Philipp Lienhart | 1996 | D | 2 | 1 | 151 | - | 1 | - |
| 19 | Dejan Ljubičić | 1997 | M | - | - | - | - | - | - |
| 16 | Philipp Mwene | 1994 | D | 2 | 1 | 168 | - | - | - |
| 13 | Patrick Pentz | 1997 | G | 1 | - | 90 | - | - | - |
| 5 | Stefan Posch | 1997 | D | 2 | 1 | 204 | 1 | 1 | - |
| 22 | Alexander Prass | 2001 | D | - | 3 | 66 | - | - | - |
| 9 | Marcel Sabitzer | 1994 | M | 3 | - | 248 | 3 | 1 | - |
| 1 | Alexander Schlager | 1996 | G | 2 | - | 136 | - | - | - |
| 4 | Xaver Schlager | 1997 | M | 2 | - | 140 | - | - | - |
| 18 | Romano Schmid | 2000 | M | 2 | 1 | 104 | - | - | - |
| 26 | Alexander Schöpf | 1994 | M | - | - | - | - | - | - |
| 6 | Nicolas Seiwald | 2001 | M | 2 | 1 | 209 | 1 | - | - |
| 25 | Michael Svoboda | 1998 | D | - | 2 | 57 | - | - | - |
| 24 | Paul Wanner | 2005 | M | 1 | 2 | 133 | - | - | - |
| 12 | Florian Wiegele | 2001 | G | - | 1 | 44 | - | - | - |
| 21 | Patrick Wimmer | 2001 | F | 1 | 1 | 90 | - | - | - |
England





