
Date of Birth 16/02/1994
Age 29
Place of Birth Carrara, Italy
Nationality
Italy

Height 1.83 m / 6 ft 0 in
Weight 75 kg /11 st 11 lbs
Position Forward



This Season
Competition | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
MLS | Toronto FC | 13 | 13 | - | 8 | 5 | - |
MLS | Toronto FC | 27 | 27 | - | 5 | 7 | 1 |
Canadian Championship | Toronto FC | 1 | 1 | - | - | - | - |
Coppa Italia | Fiorentina | 1 | 1 | - | - | - | - |
Coppa Italia | Fiorentina | 2 | 2 | - | 1 | - | - |
Coppa Italia | Juventus | 3 | 1 | 2 | - | - | - |
Coppa Italia | Juventus | 2 | 2 | - | 1 | 1 | - |
Coppa Italia | Juventus | 3 | 1 | 2 | - | - | - |
Coppa Italia | Juventus | 4 | 4 | - | - | 1 | - |
Coppa Italia | Juventus | 2 | 2 | - | 1 | - | - |
Serie B Play-offs | Crotone | 1 | 1 | - | - | - | - |
Supercoppa | Juventus | 1 | - | 1 | - | - | - |
Supercoppa | Juventus | 1 | 1 | - | - | 1 | - |
Champions League | Juventus | 5 | 1 | 4 | 1 | - | - |
Champions League | Juventus | 8 | 6 | 2 | - | 2 | - |
Champions League | Juventus | 6 | 3 | 3 | 1 | - | - |
Champions League | Juventus | 7 | 1 | 6 | - | 1 | - |
Champions League | Juventus | 5 | 4 | 1 | - | - | - |
Europa League | Fiorentina | 3 | 2 | 1 | 2 | - | - |
Europa League | Fiorentina | 7 | 5 | 2 | 4 | - | - |
Europa League | Fiorentina | 8 | 5 | 3 | 2 | 2 | - |
Finalissima | Italy | 1 | 1 | - | - | - | - |
Euro 2020 | Italy | 1 | 1 | - | - | - | - |
Euro 2020 | Italy | 4 | 1 | 3 | - | - | - |
Euro Qualifiers | Italy | 8 | 5 | 3 | 2 | 1 | - |
Nations League | Italy | 2 | 2 | - | - | - | - |
Nations League | Italy | 4 | 2 | 2 | - | - | - |
WC Qual. Europe | Italy | 6 | 1 | 5 | 1 | 1 | - |
WC Qual. Europe | Italy | 4 | 2 | 2 | - | 1 | - |
Int Friendlies | Italy | 5 | 1 | 4 | - | - | - |
Int Friendlies | Italy | 1 | - | 1 | - | - | - |
Int Friendlies | Italy | 1 | 1 | - | 1 | - | - |
Int Friendlies | Italy | - | - | - | 1 | - | - |
Int Friendlies | Italy | - | - | - | 1 | - | - |
UEFA U21 | Italy U21 | 1 | - | 1 | - | 1 | - |
UEFA U21 | Italy U21 | 4 | 4 | - | 2 | 1 | - |
Career
Season | ![]() | ![]() | Team |
---|---|---|---|
2023 | 27 | 5 | ![]() |
2022 | 13 | 8 | ![]() |
2021 - 2022 | 28 | 1 | ![]() |
2020 - 2021 | 27 | - | ![]() |
2019 - 2020 | 29 | 1 | ![]() |
2018 - 2019 | 28 | 2 | ![]() |
2017 - 2018 | 22 | 4 | ![]() |
2016 - 2017 | 32 | 11 | ![]() |
2015 - 2016 | 33 | 2 | ![]() |
2014 - 2015 | 7 | 1 | ![]() |
2013 - 2014 | 38 | 12 | ![]() |