
Date of Birth 29/02/2000
Age 22
Place of Birth Foios, Spain
Nationality
Spain

Height 1.84 m / 6 ft 0 in
Weight 77 kg /12 st 2 lbs
Position Forward


This Season
Competition | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
LaLiga | Barcelona | 18 | 17 | 1 | 4 | 1 | - |
Premier League | Manchester City | 4 | 4 | - | 2 | - | - |
Copa del Rey | Barcelona | 1 | 1 | - | 1 | - | - |
Supercopa | Barcelona | 1 | 1 | - | - | 1 | - |
Europa League | Barcelona | 6 | 6 | - | 2 | - | - |
EFL Cup | Manchester City | 1 | 1 | - | 1 | - | - |
FA Community Shield | Manchester City | 1 | 1 | - | - | - | - |
Champions League | Manchester City | 1 | 1 | - | - | - | - |
WC Qual. - Europe | Spain | 6 | 6 | - | 4 | - | - |
Int Friendlies | Spain | 1 | - | 1 | 1 | - | - |
Career
Season | ![]() | ![]() | Team |
---|---|---|---|
2021 - 2022 | 18 | 4 | ![]() |
2021 - 2022 | 4 | 2 | ![]() |
2020 - 2021 | 24 | 7 | ![]() |
2019 - 2020 | 34 | 4 | ![]() |
2018 - 2019 | 24 | 2 | ![]() |
2017 - 2018 | 13 | - | ![]() |