
Date of Birth 05/10/1968
Age 57
Place of Birth Tours, France
Nationality
France
FranceHeight 1.82 m / 6 ft 0 in
Weight 76 kg /12 st 0 lbs
Position Midfielder



Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2003 - 2004 | 34 | 7 | Istres |
| 2002 - 2003 | 10 | 2 | Istres |
| 2002 - 2003 | - | - | Ajaccio |
| 2001 - 2002 | 32 | 15 | Caen |
| 2000 - 2001 | 8 | - | Monaco |
| 1999 - 2000 | 7 | 2 | Watford |
| 1999 - 2000 | 11 | 1 | Le Havre |
| 1998 - 1999 | 7 | - | Paris Saint-Germain |
| 1998 - 1999 | 18 | 3 | Montpellier |
| 1997 - 1998 | 29 | 10 | Marseille |
| 1996 - 1997 | 33 | 15 | Marseille |
| 1995 - 1996 | 17 | 7 | Guingamp |
| 1995 - 1996 | 5 | 1 | Paris Saint-Germain |
| 1994 - 1995 | 33 | 9 | Strasbourg |
| 1993 - 1994 | 31 | 2 | Paris Saint-Germain |
| 1992 - 1993 | 35 | 20 | Caen |
| 1991 - 1992 | 34 | 6 | Caen |

