
Date of Birth 30/07/1970
Age 55
Place of Birth Bagnolo Mella, Italy
Nationality
Italy
ItalyHeight 1.73 m / 5 ft 8 in
Weight 67 kg /10 st 8 lbs
Position Midfielder


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2008 - 2009 | 12 | - | Torino |
| 2007 - 2008 | 32 | 1 | Torino |
| 2006 - 2007 | 27 | 10 | Palermo |
| 2005 - 2006 | 24 | 3 | Palermo |
| 2004 - 2005 | 33 | - | Palermo |
| 2003 - 2004 | 40 | 12 | Palermo |
| 2002 - 2003 | 30 | 5 | Chievo Verona |
| 2001 - 2002 | 30 | 9 | Chievo Verona |
| 2000 - 2001 | 36 | 7 | Chievo Verona |
| 1999 - 2000 | 31 | 6 | Chievo Verona |
| 1998 - 1999 | 7 | - | Chievo Verona |
| 1998 - 1999 | 2 | - | Hellas Verona |
| 1997 - 1998 | 35 | 3 | Hellas Verona |
| 1996 - 1997 | 9 | 1 | Hellas Verona |
| 1995 - 1996 | 32 | 1 | Piacenza |
| 1994 - 1995 | 24 | 2 | Brescia |
| 1994 - 1995 | 3 | - | Napoli |
| 1993 - 1994 | 14 | - | Napoli |
| 1992 - 1993 | 24 | 4 | Sampdoria |
| 1991 - 1992 | 22 | 1 | Juventus |
| 1990 - 1991 | 25 | 1 | Juventus |
| 1989 - 1990 | 34 | 9 | Brescia |
| 1988 - 1989 | 29 | - | Brescia |
| 1987 - 1988 | 14 | - | Brescia |

