
Date of Birth 24/03/1973
Age 53
Place of Birth Innisfall, Australia
Nationality
Australia
AustraliaHeight 1.74 m / 5 ft 9 in
Weight 71 kg /11 st 3 lbs
Position Midfielder


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2009 - 2010 | 26 | 7 | Sydney FC |
| 2008 - 2009 | 21 | 4 | Sydney FC |
| 2007 - 2008 | 18 | 4 | Sydney FC |
| 2006 - 2007 | 16 | 3 | Sydney FC |
| 2005 - 2006 | 19 | 3 | Sydney FC |
| 2003 - 2004 | 19 | 2 | Walsall |
| 2002 - 2003 | 41 | 4 | Walsall |
| 2001 - 2002 | 13 | 3 | Walsall |
| 2001 | 22 | 11 | Sanfrecce Hiroshima |
| 1999 - 2000 | 15 | 1 | Wolverhampton Wanderers |
| 1998 - 1999 | 31 | 2 | Wolverhampton Wanderers |
| 1997 - 1998 | 1 | - | Wolverhampton Wanderers |
| 1996 - 1997 | 36 | 2 | Wolverhampton Wanderers |
| 1995 - 1996 | 17 | - | Wolverhampton Wanderers |
| 1995 - 1996 | 16 | 2 | Leicester City |

