
Date of Birth 27/01/1998
Age 28
Place of Birth Moskva, Russia
Nationality
Russia
RussiaHeight 1.82 m / 6 ft 0 in
Weight 73 kg /11 st 7 lbs
Position Forward



This Season Stats
| Competition | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Premier League | Rubin Kazan | - | - | - | - | - | - |
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2024 - 2025 | 9 | - | Fakel Voronezh |
| 2023 - 2024 | 14 | - | Rubin Kazan |
| 2022 - 2023 | 15 | 1 | Khimki |
| 2021 - 2022 | 11 | 1 | Rubin Kazan |
| 2021 - 2022 | 14 | - | Spartak Moskva |
| 2020 - 2021 | 18 | 2 | Arsenal Tula |
| 2020 - 2021 | 8 | 2 | Khimki |
| 2019 - 2020 | 24 | 2 | Arsenal Tula |
| 2019 - 2020 | 1 | - | Spartak Moskva |
| 2018 - 2019 | 17 | - | Spartak Moskva |





