
Date of Birth 09/07/1968
Age 58
Place of Birth Rome, Italy
Nationality
Italy
ItalyHeight 1.78 m / 5 ft 10 in
Weight 72 kg /11 st 5 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2005 - 2006 | 27 | 5 | Lazio |
| 2004 - 2005 | 23 | 6 | Lazio |
| 2003 - 2004 | 31 | 4 | Charlton Athletic |
| 2002 - 2003 | 18 | 9 | West Ham United |
| 2001 - 2002 | 26 | 9 | West Ham United |
| 2000 - 2001 | 31 | 10 | West Ham United |
| 1999 - 2000 | 29 | 15 | West Ham United |
| 1998 - 1999 | 13 | 5 | West Ham United |
| 1998 - 1999 | 6 | 3 | Sheffield Wednesday |
| 1997 - 1998 | 35 | 12 | Sheffield Wednesday |
| 1996 - 1997 | 26 | 12 | Celtic |
| 1995 - 1996 | 22 | 5 | AC Milan |
| 1994 - 1995 | 15 | 1 | AC Milan |
| 1993 - 1994 | 26 | 5 | Napoli |
| 1992 - 1993 | 31 | 3 | Juventus |
| 1991 - 1992 | 24 | - | Juventus |
| 1990 - 1991 | 23 | 3 | Juventus |
| 1989 - 1990 | 24 | 3 | Lazio |
| 1988 - 1989 | 30 | 1 | Lazio |
| 1987 - 1988 | - | - | Lazio |
| 1986 - 1987 | 27 | 2 | Ternana |

