
Date of Birth 08/02/1977
Age 49
Place of Birth Laval, France
Nationality
France
FranceHeight 1.85 m / 6 ft 1 in
Weight 87 kg /13 st 10 lbs
Position Midfielder


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2011 | 3 | - | New England Revolution |
| 2009 - 2010 | 12 | - | Lazio |
| 2008 - 2009 | 21 | 1 | Lazio |
| 2007 - 2008 | 13 | - | Lazio |
| 2006 - 2007 | 13 | - | Manchester City |
| 2005 - 2006 | 31 | 2 | Lazio |
| 2004 - 2005 | 29 | 1 | Lazio |
| 2003 - 2004 | 19 | - | Lazio |
| 2002 - 2003 | 31 | 4 | Atalanta |
| 2001 - 2002 | 21 | - | Atalanta |
| 2000 - 2001 | 17 | 1 | LR Vicenza |
| 2000 - 2001 | 16 | - | Monaco |
| 1999 - 2000 | 16 | - | Parma |
| 1999 - 2000 | 8 | - | Inter Milan |
| 1998 - 1999 | 13 | - | LR Vicenza |
| 1998 - 1999 | 5 | - | Inter Milan |
| 1997 - 1998 | 19 | 1 | Rennes |
| 1996 - 1997 | 24 | 1 | Rennes |
| 1995 - 1996 | 5 | - | Rennes |

