
Date of Birth 18/02/1967
Age 59
Place of Birth Caldogno, Italy
Nationality
Italy
ItalyHeight 1.74 m / 5 ft 9 in
Weight 72 kg /11 st 5 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2003 - 2004 | 26 | 12 | Brescia |
| 2002 - 2003 | 32 | 13 | Brescia |
| 2001 - 2002 | 12 | 10 | Brescia |
| 2000 - 2001 | 24 | 10 | Brescia |
| 1999 - 2000 | 18 | 4 | Inter Milan |
| 1998 - 1999 | 23 | 5 | Inter Milan |
| 1997 - 1998 | 30 | 22 | Bologna |
| 1996 - 1997 | 23 | 5 | AC Milan |
| 1995 - 1996 | 28 | 7 | AC Milan |
| 1994 - 1995 | 17 | 8 | Juventus |
| 1993 - 1994 | 32 | 17 | Juventus |
| 1992 - 1993 | 27 | 21 | Juventus |
| 1991 - 1992 | 32 | 18 | Juventus |
| 1990 - 1991 | 33 | 14 | Juventus |
| 1989 - 1990 | 32 | 17 | Fiorentina |
| 1988 - 1989 | 30 | 15 | Fiorentina |
| 1987 - 1988 | 27 | 6 | Fiorentina |
| 1986 - 1987 | 5 | 1 | Fiorentina |
| 1985 - 1986 | - | - | Fiorentina |
| 1984 - 1985 | 29 | 12 | LR Vicenza |
| 1983 - 1984 | 6 | 1 | LR Vicenza |
| 1982 - 1983 | 1 | - | LR Vicenza |

