
Date of Birth 18/06/1982
Age 44
Place of Birth Naples, Italy
Nationality
Italy
ItalyHeight 1.86 m / 6 ft 1 in
Weight 85 kg /13 st 5 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2017 - 2018 | 15 | 1 | SPAL |
| 2016 - 2017 | 36 | 16 | Cagliari |
| 2015 - 2016 | 15 | 4 | Atalanta |
| 2015 - 2016 | 12 | 4 | Carpi |
| 2014 - 2015 | 8 | - | Genoa |
| 2013 - 2014 | 2 | - | West Ham United |
| 2013 - 2014 | 11 | 1 | Roma |
| 2012 - 2013 | 28 | 12 | Genoa |
| 2011 - 2012 | 13 | 2 | Juventus |
| 2011 - 2012 | 7 | - | Roma |
| 2010 - 2011 | 34 | 11 | Roma |
| 2010 - 2011 | 1 | - | AC Milan |
| 2009 - 2010 | 29 | 14 | AC Milan |
| 2008 - 2009 | 7 | 1 | AC Milan |
| 2007 - 2008 | 35 | 19 | Genoa |
| 2006 - 2007 | 9 | 1 | AC Milan |
| 2005 - 2006 | 11 | 2 | Sampdoria |
| 2005 - 2006 | 20 | 5 | Treviso |
| 2004 - 2005 | 30 | 2 | Reggina |
| 2003 - 2004 | 4 | - | AC Milan |
| 2002 - 2003 | 12 | 1 | Empoli |
| 2002 - 2003 | 3 | - | AC Milan |
| 2001 - 2002 | 27 | 10 | Treviso |
| 2001 - 2002 | 9 | 1 | Triestina |

