
Date of Birth 25/06/1991
Age 35
Place of Birth Bissau, Guinea-Bissau
Nationality
Guinea-Bissau
Guinea-BissauHeight 1.84 m / 6 ft 0 in
Weight 78 kg /12 st 4 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2022 - 2023 | 5 | 1 | Raith Rovers |
| 2022 - 2023 | 8 | - | Livingston |
| 2022 | 8 | 2 | Sheikh Russel |
| 2020 - 2021 | 16 | 4 | Chennaiyin |
| 2019 | 3 | - | Matsumoto Yamaga |
| 2018 - 2019 | 13 | 3 | Esteghlal |
| 2018 | 31 | 16 | Pakhtakor |
| 2017 - 2018 | 20 | 6 | Hearts |
| 2016 - 2017 | 15 | 7 | Hearts |
| 2016 - 2017 | 19 | 8 | Anorthosis Famagusta |
| 2015 - 2016 | 14 | 1 | Anorthosis Famagusta |
| 2014 - 2015 | 15 | 9 | Anorthosis Famagusta |
| 2014 - 2015 | 12 | 1 | Rio Ave |
| 2013 - 2014 | 15 | 2 | Veria |
| 2013 - 2014 | 15 | 2 | APOEL |
| 2012 - 2013 | 12 | 3 | St Mirren |
| 2012 - 2013 | 6 | - | Rio Ave |
| 2011 - 2012 | 17 | 2 | Nice |
| 2010 - 2011 | 1 | - | Nice |

