
Date of Birth 26/02/1967
Age 59
Place of Birth Shizuoka, Japan
Nationality
Japan
JapanHeight 1.77 m / 5 ft 10 in
Weight 72 kg /11 st 5 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2021 | 1 | - | Yokohama FC |
| 2020 | 4 | - | Yokohama FC |
| 2017 | 9 | 1 | Yokohama FC |
| 2016 | 20 | 2 | Yokohama FC |
| 2015 | 16 | 3 | Yokohama FC |
| 2014 | 2 | - | Yokohama FC |
| 2013 | 18 | 2 | Yokohama FC |
| 2012 | 13 | 1 | Yokohama FC |
| 2011 | 30 | - | Yokohama FC |
| 2010 | 10 | 3 | Yokohama FC |
| 2009 | 29 | 1 | Yokohama FC |
| 2008 | 31 | 1 | Yokohama FC |
| 2007 | 24 | 3 | Yokohama FC |
| 2006 | 37 | 6 | Yokohama FC |
| 2005 - 2006 | 3 | 2 | Sydney FC |
| 2005 | 16 | 4 | Yokohama FC |
| 2005 | 12 | 2 | Vissel Kobe |
| 2004 | 21 | 4 | Vissel Kobe |
| 2003 | 24 | 4 | Vissel Kobe |
| 2002 | 17 | 3 | Vissel Kobe |
| 2001 | 29 | 11 | Vissel Kobe |

