
Date of Birth 04/10/1971
Age 54
Place of Birth Shizuoka, Japan
Nationality
Japan
JapanHeight 1.74 m / 5 ft 9 in
Weight 64 kg /10 st 1 lbs
Position Midfielder


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2011 | 4 | - | JEF United Chiba |
| 2010 | 23 | 2 | Roasso Kumamoto |
| 2009 | 50 | 4 | Roasso Kumamoto |
| 2008 | 8 | 1 | Nagoya Grampus |
| 2007 | 29 | 2 | Nagoya Grampus |
| 2006 | 23 | 2 | Nagoya Grampus |
| 2005 | 22 | 2 | Nagoya Grampus |
| 2005 | 10 | - | Júbilo Iwata |
| 2004 | 29 | 7 | Júbilo Iwata |
| 2003 - 2004 | 14 | 1 | FC Utrecht |
| 2003 | 13 | 6 | Júbilo Iwata |
| 2002 | 30 | 10 | Júbilo Iwata |
| 2001 | 26 | 11 | Júbilo Iwata |
| 2000 | 30 | 8 | Júbilo Iwata |
| 1999 | 29 | 4 | Júbilo Iwata |
| 1998 | 33 | 17 | Júbilo Iwata |
| 1997 | 24 | 9 | Júbilo Iwata |
| 1996 | 25 | 4 | Júbilo Iwata |
| 1995 | 49 | 11 | Júbilo Iwata |
| 1994 | 38 | 7 | Júbilo Iwata |

