
Date of Birth 23/03/1976
Age 50
Place of Birth Brazil
Nationality
Brazil
BrazilHeight 1.74 m / 5 ft 9 in
Weight 76 kg /12 st 0 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2015 | 15 | 3 | Vissel Kobe |
| 2014 | 34 | 14 | Vissel Kobe |
| 2013 | 32 | 16 | Yokohama F. Marinos |
| 2012 | 22 | 10 | Yokohama F. Marinos |
| 2011 | 5 | 1 | Atlético Mineiro |
| 2011 | 1 | - | Vegalta Sendai |
| 2010 | 27 | 11 | Kashima Antlers |
| 2009 | 31 | 13 | Kashima Antlers |
| 2008 | 31 | 21 | Kashima Antlers |
| 2007 | 31 | 14 | Kashima Antlers |
| 2006 | 29 | 11 | Shimizu S-Pulse |
| 2005 | 14 | 9 | Shimizu S-Pulse |
| 2004 | 14 | 12 | JEF United Chiba |
| 2003 | 24 | 8 | Yokohama F. Marinos |
| 2002 | 15 | 2 | Tokyo Verdy |
| 2001 | 14 | 8 | Tokyo Verdy |

