
Date of Birth 23/07/1987
Age 38
Place of Birth Tokyo, Japan
Nationality
Japan
JapanHeight 1.78 m / 5 ft 10 in
Weight 78 kg /12 st 4 lbs
Position Defender


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2023 | 11 | - | Machida Zelvia |
| 2022 | 7 | - | Machida Zelvia |
| 2021 - 2022 | 11 | - | Perth Glory |
| 2020 - 2021 | 19 | - | Perth Glory |
| 2020 | 9 | - | Nagoya Grampus |
| 2019 | 12 | - | Nagoya Grampus |
| 2019 | 4 | - | FC Tokyo |
| 2018 | 25 | 1 | FC Tokyo |
| 2017 | 32 | 1 | FC Tokyo |
| 2016 - 2017 | 10 | - | Vitesse |
| 2015 - 2016 | 16 | - | Vitesse |
| 2015 | 30 | 3 | FC Tokyo |
| 2014 | 34 | 1 | FC Tokyo |
| 2013 | 34 | 3 | FC Tokyo |
| 2012 | 14 | - | FC Tokyo |
| 2011 | 34 | 1 | Shimizu S-Pulse |
| 2010 | 28 | 1 | Shimizu S-Pulse |
| 2009 | 23 | - | Shimizu S-Pulse |
| 2008 | 30 | - | Yokohama FC |
| 2007 | 17 | - | Yokohama FC |
| 2006 | 1 | - | Yokohama FC |

