
Date of Birth 15/08/1975
Age 50
Place of Birth Shizuoka, Japan
Nationality
Japan
JapanHeight 1.79 m / 5 ft 10 in
Weight 78 kg /12 st 4 lbs
Position Goalkeeper


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2015 | 6 | - | FC Gifu |
| 2014 | 37 | - | FC Gifu |
| 2013 | 21 | - | Júbilo Iwata |
| 2012 | 2 | - | Júbilo Iwata |
| 2011 | 34 | - | Júbilo Iwata |
| 2010 | 17 | - | Júbilo Iwata |
| 2009 | 26 | - | Júbilo Iwata |
| 2008 | 33 | - | Júbilo Iwata |
| 2007 | 32 | - | Júbilo Iwata |
| 2006 | 33 | - | Júbilo Iwata |
| 2005 | 28 | - | Júbilo Iwata |
| 2003 - 2004 | 8 | - | FC Nordsjælland |
| 2002 - 2003 | 1 | - | Portsmouth |
| 2001 - 2002 | 11 | - | Portsmouth |
| 2001 | 25 | - | Yokohama F. Marinos |
| 2000 | 28 | - | Yokohama F. Marinos |
| 1999 | 28 | - | Yokohama F. Marinos |
| 1998 | 34 | - | Yokohama F. Marinos |
| 1997 | 22 | - | Yokohama F. Marinos |
| 1996 | 15 | - | Yokohama F. Marinos |
| 1995 | 41 | - | Yokohama F. Marinos |

