
Date of Birth 24/08/1995
Age 30
Place of Birth São Paulo, Brazil
Nationality
Brazil
BrazilHeight 1.82 m / 6 ft 0 in
Weight 79 kg /12 st 6 lbs
Position Defender


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2023 | 1 | - | Kashiwa Reysol |
| 2022 | 7 | - | Kashima Antlers |
| 2021 | 1 | - | Kashima Antlers |
| 2021 | 1 | - | Atlético Mineiro |
| 2020 | 9 | - | Atlético Mineiro |
| 2019 | 17 | 1 | Kashima Antlers |
| 2017 | 2 | - | Kashima Antlers |
| 2016 | 8 | - | Kashima Antlers |
| 2015 | 11 | 1 | Vissel Kobe |
| 2014 | 4 | - | Shimizu S-Pulse |

