
Date of Birth 16/10/2001
Age 24
Place of Birth Quinindé, Ecuador
Nationality
Ecuador
EcuadorHeight 1.86 m / 6 ft 1 in
Weight 81 kg /12 st 11 lbs
Position Defender


This Season Stats
| Competition | Team | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|
| Ligue 1 | Paris Saint-Germain | 23 | 21 | 2 | - | - | - |
| Coupe de France | Paris Saint-Germain | 1 | 1 | - | - | - | - |
| Trophée des Champions | Paris Saint-Germain | 1 | 1 | - | - | - | - |
| Champions League | Paris Saint-Germain | 17 | 17 | - | 2 | - | - |
| UEFA Super Cup | Paris Saint-Germain | 1 | 1 | - | - | 1 | - |
| World Cup | Ecuador | 4 | 4 | - | - | - | - |
| WC Qual. South America | Ecuador | 18 | 18 | - | - | - | - |
| Int Friendlies | Ecuador | 2 | 2 | - | - | - | - |
Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2025 - 2026 | 23 | - | Paris Saint-Germain |
| 2024 - 2025 | 28 | - | Paris Saint-Germain |
| 2023 - 2024 | 33 | - | Eintracht Frankfurt |
| 2022 - 2023 | 33 | - | Royal Antwerp |





