
Date of Birth 14/09/1974
Age 51
Place of Birth Abavo, Nigeria
Nationality
Nigeria
NigeriaHeight 1.83 m / 6 ft 0 in
Weight 80 kg /12 st 8 lbs
Position Midfielder


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2005 - 2006 | 16 | - | Genk |
| 2004 - 2005 | 11 | - | Borussia Dortmund |
| 2003 - 2004 | 21 | 1 | Bochum |
| 2002 - 2003 | 11 | - | Bochum |
| 2002 - 2003 | 2 | - | Borussia Dortmund |
| 2001 - 2002 | 18 | 1 | Borussia Dortmund |
| 2000 - 2001 | 22 | - | Borussia Dortmund |
| 1999 - 2000 | 8 | - | Juventus |
| 1998 - 1999 | 25 | 3 | Ajax |
| 1997 - 1998 | 29 | 5 | Ajax |
| 1996 - 1997 | 30 | 4 | Köln |
| 1995 - 1996 | 24 | - | Köln |
| 1994 - 1995 | 29 | 1 | Reggiana |

