
Date of Birth 02/09/1967
Age 58
Place of Birth Frankfurt, Germany
Nationality
Germany
GermanyHeight 1.8 m / 5 ft 11 in
Weight 76 kg /12 st 0 lbs
Position Midfielder


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2003 - 2004 | 11 | - | Eintracht Frankfurt |
| 2002 - 2003 | 22 | 1 | Schalke 04 |
| 2001 - 2002 | 32 | 4 | Schalke 04 |
| 2000 - 2001 | 32 | 1 | Schalke 04 |
| 1999 - 2000 | 18 | 3 | Borussia Dortmund |
| 1998 - 1999 | 30 | 7 | Borussia Dortmund |
| 1997 - 1998 | 26 | 10 | Borussia Dortmund |
| 1996 - 1997 | 26 | 5 | Borussia Dortmund |
| 1995 - 1996 | 23 | 8 | Borussia Dortmund |
| 1994 - 1995 | 30 | 14 | Borussia Dortmund |
| 1993 - 1994 | 30 | 9 | Juventus |
| 1992 - 1993 | 26 | 10 | Juventus |
| 1991 - 1992 | 37 | 12 | Eintracht Frankfurt |
| 1990 - 1991 | 32 | 16 | Eintracht Frankfurt |
| 1989 - 1990 | 32 | 10 | Borussia Dortmund |
| 1988 - 1989 | 29 | 11 | Borussia Dortmund |
| 1987 - 1988 | 14 | 3 | Borussia Dortmund |
| 1987 - 1988 | 12 | 4 | Eintracht Frankfurt |
| 1986 - 1987 | 22 | 1 | Eintracht Frankfurt |
| 1985 - 1986 | 1 | - | Eintracht Frankfurt |

