
Date of Birth 21/09/1974
Age 51
Place of Birth Vienna, Austria
Nationality
Austria
AustriaHeight 1.8 m / 5 ft 11 in
Weight 75 kg /11 st 11 lbs
Position Midfielder


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2007 - 2008 | 5 | - | SK Schwadorf |
| 2004 - 2005 | 1 | - | Admira Wacker |
| 2003 - 2004 | 9 | - | 1860 München |
| 2002 - 2003 | 10 | - | 1860 München |
| 2001 - 2002 | 15 | - | 1860 München |
| 2000 - 2001 | 6 | - | 1860 München |
| 1999 - 2000 | 10 | - | 1860 München |
| 1998 - 1999 | - | - | Rapid Wien |
| 1997 - 1998 | - | - | Rapid Wien |
| 1996 - 1997 | 30 | 5 | Sturm Graz |
| 1995 - 1996 | 30 | 5 | Real Sociedad |
| 1994 - 1995 | 34 | 13 | Rapid Wien |
| 1993 - 1994 | 25 | 2 | Austria Wien |
| 1992 - 1993 | - | - | Austria Wien |

