
Date of Birth 10/09/1968
Age 57
Place of Birth Vienna, Austria
Nationality
Austria
AustriaHeight 1.83 m / 6 ft 0 in
Weight 80 kg /12 st 8 lbs
Position Midfielder


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2004 | 27 | 4 | LA Galaxy |
| 2002 - 2003 | 29 | 3 | Rapid Wien |
| 2001 - 2002 | 12 | 1 | Rapid Wien |
| 2001 - 2002 | 9 | 1 | Werder Bremen |
| 2000 - 2001 | 32 | 2 | Werder Bremen |
| 1999 - 2000 | 27 | 6 | Werder Bremen |
| 1998 - 1999 | 27 | 3 | Werder Bremen |
| 1997 - 1998 | 18 | 4 | Werder Bremen |
| 1996 - 1997 | 29 | 15 | Bayern München |
| 1995 - 1996 | 21 | 2 | Bayern München |
| 1994 - 1995 | 31 | 10 | Werder Bremen |
| 1993 - 1994 | 30 | 6 | Werder Bremen |
| 1992 - 1993 | 33 | 10 | Werder Bremen |
| 1991 - 1992 | 33 | 11 | Rapid Wien |
| 1990 - 1991 | 30 | 6 | Rapid Wien |
| 1989 - 1990 | 27 | 8 | Rapid Wien |
| 1988 - 1989 | 34 | 8 | Rapid Wien |
| 1987 - 1988 | 5 | - | Rapid Wien |

