
Date of Birth 05/07/1974
Age 52
Place of Birth Brasilia, Brazil
Nationality
Brazil
BrazilHeight 1.8 m / 5 ft 11 in
Weight 75 kg /11 st 11 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2007 - 2008 | 8 | 1 | Aris FC |
| 2007 | 6 | - | Grêmio |
| 2006 | 10 | 1 | Corinthians |
| 2005 - 2006 | 4 | 1 | AC Milan |
| 2005 | 21 | 12 | São Paulo |
| 2004 - 2005 | 29 | 5 | Málaga |
| 2003 - 2004 | 4 | 4 | Borussia Dortmund |
| 2002 - 2003 | 24 | 7 | Borussia Dortmund |
| 2001 - 2002 | 31 | 18 | Borussia Dortmund |
| 2000 - 2001 | 23 | 7 | Parma |
| 1999 - 2000 | 16 | 4 | Parma |
| 1998 - 1999 | 33 | 22 | Udinese |
| 1997 - 1998 | 25 | 5 | Udinese |
| 1996 - 1997 | 28 | 12 | Udinese |

