
Date of Birth 04/04/1976
Age 50
Place of Birth Pelotas, Brazil
Nationality
Brazil
BrazilHeight 1.84 m / 6 ft 0 in
Weight 82 kg /12 st 13 lbs
Position Midfielder


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2009 | 6 | - | Santos |
| 2008 - 2009 | 12 | - | AC Milan |
| 2007 - 2008 | 14 | - | AC Milan |
| 2006 - 2007 | 28 | 1 | Real Madrid |
| 2005 - 2006 | 34 | 2 | Juventus |
| 2004 - 2005 | 33 | 2 | Juventus |
| 2003 - 2004 | 33 | 3 | Roma |
| 2002 - 2003 | 31 | 2 | Roma |
| 2001 - 2002 | 28 | 5 | Roma |
| 2000 - 2001 | 13 | 3 | Roma |
| 1999 - 2000 | 29 | 5 | Bayer Leverkusen |
| 1998 - 1999 | 28 | 5 | Bayer Leverkusen |
| 1997 - 1998 | 25 | 1 | Bayer Leverkusen |
| 1997 | 22 | 1 | Grêmio |
| 1996 | 19 | 6 | Grêmio |
| 1995 | 11 | 1 | Grêmio |
| 1994 | 18 | 2 | Grêmio |

