
Date of Birth 15/02/1976
Age 50
Place of Birth Brazil
Nationality
Brazil
BrazilHeight 1.82 m / 6 ft 0 in
Weight 72 kg /11 st 5 lbs
Position Forward


Career
| Season | ![]() | ![]() | Team |
|---|---|---|---|
| 2008 - 2009 | AC Bellinzona | ||
| 2006 - 2007 | 29 | 6 | Schaffhausen |
| 2005 - 2006 | 10 | 1 | Aarau |
| 2005 - 2006 | 11 | 3 | Young Boys |
| 2004 - 2005 | 23 | 13 | Young Boys |
| 2003 - 2004 | 29 | 17 | Schaffhausen |
| 2002 - 2003 | 34 | 22 | Kriens |
| 2001 - 2002 | 12 | 4 | Kriens |
| 2000 - 2001 | 29 | 10 | Wil |
| 1999 - 2000 | 2 | - | St. Gallen |
| 1998 - 1999 | 9 | 1 | St. Gallen |

