Recent Form
L
2 - 0
L
4 - 0
D
2 - 2
D
1 - 1
L
1 - 0
L
3 - 0
L
0 - 2
L
1 - 0
W
0 - 2
W
3 - 0
L
0 - 1
W
0 - 1
Average Goals Per Match
Iceland
| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 2.2 | 1.8 |
| Nations League 2025 | 1.5 | 2.2 |
| Euro Qualifiers 2024 | 1.8 | 1.6 |
| Int Friendlies 2026 | 0.6 | 2.2 |
Luxembourg
| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 0.2 | 2.2 |
| Nations League 2025 | 1 | 0.9 |
| Euro Qualifiers 2024 | 1.2 | 1.9 |
| Int Friendlies 2026 | 0.5 | 0.5 |
Average Cards Per Match
Iceland
| Competition | ![]() | ![]() |
|---|---|---|
| WC 2026 Qualifiers | 1.3 | 0 |
| Nations League 2025 | 2.9 | 0.1 |
| Euro Qualifiers 2024 | 2.1 | 0.2 |
Luxembourg
| Competition | ![]() | ![]() |
|---|---|---|
| WC 2026 Qualifiers | 3.5 | 0.3 |
| Nations League 2025 | 2.8 | 0 |
| Euro Qualifiers 2024 | 3.2 | 0.2 |
England

