Recent Form
W
2 - 0
L
3 - 0
W
1 - 0
W
0 - 4
W
3 - 0
D
0 - 0
W
0 - 1
L
0 - 4
W
5 - 0
W
2 - 3
L
2 - 0
W
2 - 1
Average Goals Per Match
w_Romania
| Competition | + | - |
|---|---|---|
| Women's Nations League 2026 | 0.5 | 1.7 |
| Women's Euro Qualifiers 2025 | 2.2 | 0.9 |
| Women's Europe WC Qual. 2023 | 2.1 | 1.1 |
w_Norway
| Competition | + | - |
|---|---|---|
| Women's Nations League 2026 | 0.7 | 0.8 |
| Women's Euro 2025 | 2.2 | 1.8 |
| Women's Euro Qualifiers 2025 | 2.8 | 0.4 |
| Women's World Cup 2023 | 1.8 | 1 |
| Women's Europe WC Qual. 2023 | 4.7 | 0.2 |
Average Cards Per Match
w_Romania
| Competition | ![]() | ![]() |
|---|
w_Norway
| Competition | ![]() | ![]() |
|---|---|---|
| Women's World Cup 2023 | 0.5 | 0 |
England

