Recent Form
W
1 - 6
D
0 - 0
W
2 - 0
L
2 - 1
D
0 - 0
W
2 - 0
W
0 - 1
D
0 - 0
L
1 - 2
W
1 - 0
L
2 - 1
D
2 - 2
Average Goals Per Match
w_Lithuania
| Competition | + | - |
|---|---|---|
| Women's Nations League 2026 | 1.5 | 1.5 |
| Women's Euro Qualifiers 2025 | 0.8 | 1.7 |
| Women's Europe WC Qual. 2023 | 0.7 | 3.5 |
w_Sweden
| Competition | + | - |
|---|---|---|
| Women's Nations League 2026 | 1.6 | 1.5 |
| Women's Euro 2025 | 2.5 | 0.8 |
| Women's Euro Qualifiers 2025 | 2.6 | 0.4 |
| Women's World Cup 2023 | 2 | 0.6 |
| Women's Europe WC Qual. 2023 | 4 | 0.2 |
Average Cards Per Match
w_Lithuania
| Competition | ![]() | ![]() |
|---|
w_Sweden
| Competition | ![]() | ![]() |
|---|---|---|
| Women's World Cup 2023 | 0.6 | 0 |
England

