Recent Form
L
1 - 0
W
0 - 2
D
1 - 1
W
5 - 1
W
1 - 0
W
1 - 0
L
2 - 3
W
3 - 1
L
1 - 0
L
7 - 0
L
3 - 1
L
3 - 0
Average Goals Per Match
Austria
| Competition | + | - |
|---|---|---|
| World Cup 2026 | - | - |
| WC 2026 Qualifiers | 2.8 | 0.5 |
| Nations League 2025 | 1.9 | 1 |
| Euro 2024 | 1.8 | 1.5 |
| Euro Qualifiers 2024 | 2.1 | 0.9 |
| Int Friendlies 2026 | 2.3 | 0.3 |
Guatemala
| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 2.1 | 1.2 |
| Gold Cup 2025 | 1.2 | 1.2 |
| Int Friendlies 2026 | 0.2 | 3.5 |
Average Cards Per Match
Austria
| Competition | ![]() | ![]() |
|---|---|---|
| World Cup 2026 | - | - |
| WC 2026 Qualifiers | 1.9 | 0.1 |
| Nations League 2025 | 1.2 | 0.1 |
| Euro 2024 | 3 | 0 |
| Euro Qualifiers 2024 | 1.9 | 0.1 |
Guatemala
| Competition | ![]() | ![]() |
|---|
England

