Recent Form
L
5 - 0
L
4 - 0
L
2 - 1
L
0 - 1
L
7 - 0
L
2 - 0
W
0 - 4
L
0 - 2
L
2 - 4
L
0 - 1
W
3 - 2
D
1 - 1
Average Goals Per Match
Liechtenstein
| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 0 | 3.9 |
| Nations League 2025 | 0.8 | 1.5 |
| Euro Qualifiers 2024 | 0.1 | 2.8 |
| Int Friendlies 2026 | 0 | 2 |
Cyprus
| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 1.4 | 1.4 |
| Nations League 2025 | 0.7 | 2.5 |
| Euro Qualifiers 2024 | 0.4 | 3.5 |
| Int Friendlies 2026 | 1.3 | 1.3 |
Average Cards Per Match
Liechtenstein
| Competition | ![]() | ![]() |
|---|---|---|
| WC 2026 Qualifiers | 1.8 | 0 |
| Nations League 2025 | 4 | 0 |
| Euro Qualifiers 2024 | 1.7 | 0 |
Cyprus
| Competition | ![]() | ![]() |
|---|---|---|
| WC 2026 Qualifiers | 2.4 | 0.1 |
| Nations League 2025 | 3.7 | 0.2 |
| Euro Qualifiers 2024 | 2.2 | 0.1 |
England

