Recent Form
L
3 - 1
W
3 - 2
D
0 - 0
L
0 - 1
D
0 - 0
D
2 - 2
W
3 - 0
W
0 - 2
L
1 - 4
W
2 - 0
D
1 - 1
W
0 - 1
Average Goals Per Match
Greece
| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 1.7 | 2 |
| Nations League 2025 | 1.8 | 0.6 |
| Euro Qualifiers 2024 | 1.9 | 0.8 |
| Int Friendlies 2026 | 0.7 | 1 |
Italy
| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 2.4 | 1.3 |
| Nations League 2025 | 2.1 | 1.6 |
| Euro 2024 | 0.8 | 1.2 |
| Euro Qualifiers 2024 | 2 | 1.1 |
| Finalissima 2022 | 0 | 3 |
| Int Friendlies 2026 | 1 | 0 |
Average Cards Per Match
Greece
| Competition | ![]() | ![]() |
|---|---|---|
| WC 2026 Qualifiers | 2 | 0.2 |
| Nations League 2025 | 2.1 | 0 |
| Euro Qualifiers 2024 | 2.9 | 0.1 |
Italy
| Competition | ![]() | ![]() |
|---|---|---|
| WC 2026 Qualifiers | 1.3 | 0.1 |
| Nations League 2025 | 1.8 | 0.1 |
| Euro 2024 | 2.2 | 0 |
| Euro Qualifiers 2024 | 1.8 | 0 |
England

