Match Betting
HomeDrawAway
Recent Form
W
1 - 0
L
3 - 1
W
7 - 1
L
1 - 0
L
2 - 0
D
1 - 1
L
2 - 4
W
0 - 1
W
7 - 1
D
1 - 1
D
1 - 1
D
1 - 1
Average Goals Per Match
Romania
| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 2.1 | 1.2 |
| Nations League 2025 | 3 | 0.5 |
| Euro 2024 | 1 | 1.5 |
| Euro Qualifiers 2024 | 1.6 | 0.5 |
| Int Friendlies 2026 | 0.5 | 1.5 |
Wales
| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 2.4 | 1.3 |
| Nations League 2025 | 1.5 | 0.7 |
| Euro Qualifiers 2024 | 1.4 | 1.1 |
| World Cup 2022 | 0.3 | 2 |
| Int Friendlies 2026 | 1 | 1 |
Average Cards Per Match
Romania
| Competition | ![]() | ![]() |
|---|---|---|
| WC 2026 Qualifiers | 1.7 | 0.1 |
| Nations League 2025 | 1.5 | 0 |
| Euro 2024 | 2 | 0 |
| Euro Qualifiers 2024 | 2.3 | 0.1 |
Wales
| Competition | ![]() | ![]() |
|---|---|---|
| WC 2026 Qualifiers | 1.4 | 0 |
| Nations League 2025 | 2.7 | 0 |
| Euro Qualifiers 2024 | 2 | 0.3 |
| World Cup 2022 | 1.7 | 0.3 |
England

