Recent Form
W
2 - 0
L
0 - 1
L
1 - 0
W
1 - 0
L
2 - 0
D
1 - 1
D
0 - 0
W
1 - 2
D
2 - 2
D
1 - 1
D
2 - 2
L
0 - 1
Average Goals Per Match
Northern Ireland
| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 1 | 1.1 |
| Nations League 2025 | 1.8 | 0.5 |
| Euro Qualifiers 2024 | 0.9 | 1.3 |
| Int Friendlies 2026 | 1 | 1 |
Guinea
| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 1.1 | 0.8 |
| Africa Cup of Nations 2023 | 0.8 | 1.2 |
| Int Friendlies 2026 | 1 | 1.5 |
Average Cards Per Match
Northern Ireland
| Competition | ![]() | ![]() |
|---|---|---|
| WC 2026 Qualifiers | 2.7 | 0.1 |
| Nations League 2025 | 2 | 0 |
| Euro Qualifiers 2024 | 2.3 | 0.1 |
Guinea
| Competition | ![]() | ![]() |
|---|---|---|
| Africa Cup of Nations 2023 | 1.6 | 0.2 |
England

