Match Betting
HomeDrawAway
Recent Form
W
0 - 4
W
4 - 0
D
1 - 1
W
4 - 0
W
2 - 1
D
1 - 1
W
1 - 0
W
1 - 3
W
1 - 0
L
0 - 2
W
7 - 0
D
0 - 0
Average Goals Per Match
Netherlands
| Competition | + | - |
|---|---|---|
| World Cup 2026 | - | - |
| WC 2026 Qualifiers | 3.4 | 0.5 |
| Nations League 2025 | 2.2 | 1.5 |
| Euro 2024 | 1.7 | 1.2 |
| Euro Qualifiers 2024 | 2.1 | 0.9 |
| Int Friendlies 2026 | 1.5 | 1 |
Algeria
| Competition | + | - |
|---|---|---|
| World Cup 2026 | - | - |
| WC 2026 Qualifiers | 2.4 | 0.8 |
| Africa Cup of Nations 2025 | 1.6 | 0.6 |
| Int Friendlies 2026 | 3.5 | 0 |
Average Cards Per Match
Netherlands
| Competition | ![]() | ![]() |
|---|---|---|
| World Cup 2026 | - | - |
| WC 2026 Qualifiers | 0.8 | 0 |
| Nations League 2025 | 1.1 | 0.2 |
| Euro 2024 | 1.8 | 0 |
| Euro Qualifiers 2024 | 1.5 | 0 |
Algeria
| Competition | ![]() | ![]() |
|---|---|---|
| World Cup 2026 | - | - |
| Africa Cup of Nations 2025 | 2.2 | 0 |
England

