Match Betting
HomeDrawAway
Recent Form
L
3 - 0
L
2 - 4
W
0 - 1
W
7 - 1
D
1 - 1
D
1 - 1
L
2 - 0
L
1 - 0
L
1 - 0
L
5 - 1
L
2 - 1
L
2 - 0
Average Goals Per Match
Wales
| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 2.4 | 1.3 |
| Nations League 2025 | 1.5 | 0.7 |
| Euro Qualifiers 2024 | 1.4 | 1.1 |
| World Cup 2022 | 0.3 | 2 |
| Int Friendlies 2026 | 1 | 1 |
Ghana
| Competition | + | - |
|---|---|---|
| World Cup 2026 | - | - |
| WC 2026 Qualifiers | 2.3 | 0.6 |
| Africa Cup of Nations 2023 | 1.7 | 2 |
| Int Friendlies 2026 | 0.7 | 3 |
Average Cards Per Match
Wales
| Competition | ![]() | ![]() |
|---|---|---|
| WC 2026 Qualifiers | 1.4 | 0 |
| Nations League 2025 | 2.7 | 0 |
| Euro Qualifiers 2024 | 2 | 0.3 |
| World Cup 2022 | 1.7 | 0.3 |
Ghana
| Competition | ![]() | ![]() |
|---|---|---|
| World Cup 2026 | - | - |
| Africa Cup of Nations 2023 | 3 | 0 |
England

