Recent Form
W
3 - 1
W
2 - 1
L
3 - 2
W
4 - 2
L
0 - 1
L
0 - 1
W
2 - 0
D
1 - 1
W
0 - 7
D
0 - 0
L
2 - 0
L
5 - 1
Average Goals Per Match
Scotland
| Competition | + | - |
|---|---|---|
| World Cup 2026 | - | - |
| WC 2026 Qualifiers | 2.2 | 1.2 |
| Nations League 2025 | 1 | 1.4 |
| Euro 2024 | 0.7 | 2.3 |
| Euro Qualifiers 2024 | 2.1 | 1 |
| Int Friendlies 2026 | 0 | 1 |
Curaçao
| Competition | + | - |
|---|---|---|
| World Cup 2026 | - | - |
| WC 2026 Qualifiers | 2.8 | 0.5 |
| Gold Cup 2025 | 0.7 | 1 |
| Int Friendlies 2026 | 0.5 | 3.5 |
Average Cards Per Match
Scotland
| Competition | ![]() | ![]() |
|---|---|---|
| World Cup 2026 | - | - |
| WC 2026 Qualifiers | 2 | 0 |
| Nations League 2025 | 1.5 | 0 |
| Euro 2024 | 1.7 | 0.3 |
| Euro Qualifiers 2024 | 2.4 | 0 |
Curaçao
| Competition | ![]() | ![]() |
|---|---|---|
| World Cup 2026 | - | - |
England

