Recent Form
W
4 - 0
D
1 - 1
D
0 - 0
W
0 - 2
W
0 - 1
L
1 - 0
L
0 - 3
D
1 - 1
D
1 - 1
W
3 - 0
L
2 - 0
W
6 - 1
Average Goals Per Match
Jamaica
| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 1.9 | 0.5 |
| WC 2026 Qualifiers | 0.5 | 0.5 |
| Gold Cup 2025 | 1 | 2 |
| Copa America 2024 | 0.3 | 2.3 |
| Int Friendlies 2026 | 2 | 0 |
India
| Competition | + | - |
|---|---|---|
| WC 2026 Qualifiers | 0.5 | 1.2 |
| AFC Asian Cup 2023 | 0 | 2 |
| Int Friendlies 2026 | - | - |
Average Cards Per Match
Jamaica
| Competition | ![]() | ![]() |
|---|---|---|
| Copa America 2024 | 1.7 | 0 |
India
| Competition | ![]() | ![]() |
|---|
England

