League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | AEK Athens | 27 | 19 | 6 | 2 | 33 | 63 | DWDWW |
| 2 | PAOK | 27 | 17 | 7 | 3 | 35 | 58 | WDWLD |
| 3 | Olympiacos | 27 | 17 | 7 | 3 | 33 | 58 | WDWDL |
| 4 | Panathinaikos | 27 | 14 | 8 | 5 | 18 | 50 | WWDWD |
| 5 | Levadiakos | 27 | 12 | 7 | 8 | 14 | 22 | LLLWD |
| 6 | Volos | 27 | 9 | 5 | 13 | -12 | 17 | DDLWD |
| 7 | OFI Crete | 27 | 10 | 3 | 14 | -11 | 17 | LDLWD |
| 8 | Aris FC | 27 | 6 | 13 | 8 | -7 | 16 | LDDLD |
| 9 | Atromitos | 27 | 7 | 9 | 11 | -4 | 30 | WDDLD |
| 10 | Panetolikos | 27 | 7 | 6 | 14 | -14 | 27 | LWDDD |
| 11 | Kifisia | 27 | 6 | 9 | 12 | -11 | 27 | LLWLL |
| 12 | Larissa | 27 | 4 | 11 | 12 | -19 | 23 | LLDDL |
| 13 | Panserraikos | 27 | 5 | 5 | 17 | -38 | 20 | LWDDW |
| 14 | Asteras Tripolis | 27 | 4 | 8 | 15 | -17 | 20 | LLDLW |
England