League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City WFC | 19 | 16 | 1 | 2 | 40 | 49 | LWDWW |
| 2 | Chelsea WFC | 19 | 12 | 4 | 3 | 18 | 40 | WWWDW |
| 3 | Arsenal WFC | 17 | 11 | 5 | 1 | 26 | 38 | WWWWW |
| 4 | Manchester United WFC | 19 | 11 | 5 | 3 | 17 | 38 | WWDWL |
| 5 | Tottenham Hotspur LFC | 19 | 9 | 2 | 8 | -5 | 29 | LWLLL |
| 6 | Brighton WFC | 18 | 6 | 3 | 9 | -1 | 21 | LLLDW |
| 7 | London City Lionesses | 19 | 6 | 3 | 10 | -11 | 21 | LLLDD |
| 8 | Everton LFC | 19 | 6 | 2 | 11 | -9 | 20 | WWWLL |
| 9 | Aston Villa WFC | 19 | 5 | 5 | 9 | -14 | 20 | LLDWL |
| 10 | Liverpool LFC | 19 | 4 | 5 | 10 | -9 | 17 | WLWDW |
| 11 | West Ham United WFC | 19 | 3 | 4 | 12 | -25 | 13 | WLDLD |
| 12 | Leicester City WFC | 18 | 2 | 3 | 13 | -27 | 9 | LLLLL |
England