League Table : 2025 - 2026
| Pos | Team | Pld | W | D | L | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Gor Mahia | 32 | 20 | 8 | 4 | 29 | 68 | DWWDW |
| 2 | Leopards | 32 | 19 | 7 | 6 | 18 | 64 | LLWWW |
| 3 | Police | 31 | 13 | 13 | 5 | 10 | 52 | DWDWD |
| 4 | Shabana | 32 | 14 | 9 | 9 | 2 | 51 | WDDLW |
| 5 | Nairobi United | 32 | 13 | 10 | 9 | 9 | 49 | WWWLD |
| 6 | Kakamega Homeboyz | 32 | 12 | 11 | 9 | 10 | 47 | LDLLL |
| 7 | Tusker | 31 | 13 | 5 | 13 | -2 | 44 | WDLLW |
| 8 | Mara Sugar | 32 | 10 | 13 | 9 | 1 | 43 | WWLWL |
| 9 | KCB | 31 | 11 | 9 | 11 | -2 | 42 | WLDLD |
| 10 | Bandari | 31 | 8 | 17 | 6 | 2 | 41 | DDLDD |
| 11 | Murang'a SEAL | 32 | 11 | 8 | 13 | -2 | 41 | LLLWL |
| 12 | Mathare United | 32 | 10 | 8 | 14 | -4 | 38 | WLDLW |
| 13 | APS Bomet | 31 | 9 | 10 | 12 | -1 | 37 | WWWWW |
| 14 | Posta Rangers | 32 | 8 | 13 | 11 | -9 | 37 | LDDWD |
| 15 | Kariobangi Sharks | 31 | 7 | 12 | 12 | -9 | 33 | DLWDW |
| 16 | Ulinzi Stars | 31 | 8 | 8 | 15 | -7 | 32 | LWWDL |
| 17 | Bidco United | 32 | 4 | 12 | 16 | -20 | 24 | LDDLL |
| 18 | Sofapaka | 31 | 3 | 9 | 19 | -25 | 18 | DDLDL |
England