Referees : 2026
| Referee | Games | ![]() | ![]() | Cards per game | |
|---|---|---|---|---|---|
| Ramon Abatti | 2 | 7 | 0 | 3.5 (3.5 / 0.0) | |
| Abdulrahman Al Jassim | 2 | 7 | 0 | 3.5 (3.5 / 0.0) | |
| Omar Al-Ali | 1 | 3 | 0 | 3.0 (3.0 / 0.0) | |
| Pierre Atcho | 2 | 3 | 0 | 1.5 (1.5 / 0.0) | |
| Iván Barton | 3 | 10 | 1 | 3.6 (3.3 / 0.3) | |
| Dahane Beida | 1 | 1 | 0 | 1.0 (1.0 / 0.0) | |
| Juan Benítez | 1 | 0 | 0 | 0.0 (0.0 / 0.0) | |
| Raphael Claus | 2 | 3 | 1 | 2.0 (1.5 / 0.5) | |
| Ismail Elfath | 3 | 8 | 1 | 3.0 (2.7 / 0.3) | |
| Espen Eskås | 2 | 7 | 0 | 3.5 (3.5 / 0.0) | |
| Alireza Faghani | 3 | 7 | 1 | 2.6 (2.3 / 0.3) | |
| Yael Falcón | 3 | 4 | 0 | 1.3 (1.3 / 0.0) | |
| Drew Fischer | 3 | 5 | 0 | 1.7 (1.7 / 0.0) | |
| Cristián Garay | 1 | 2 | 2 | 4.0 (2.0 / 2.0) | |
| Katia Garcia | 1 | 0 | 0 | 0.0 (0.0 / 0.0) | |
| Mustapha Ghorbal | 2 | 5 | 0 | 2.5 (2.5 / 0.0) | |
| Alejandro Hernández Hernández | 1 | 4 | 0 | 4.0 (4.0 / 0.0) | |
| Dario Herrera | 1 | 2 | 1 | 3.0 (2.0 / 1.0) | |
| Jalal Jayed | 3 | 6 | 0 | 2.0 (2.0 / 0.0) | |
| István Kovács | 2 | 3 | 0 | 1.5 (1.5 / 0.0) | |
| François Letexier | 3 | 12 | 0 | 4.0 (4.0 / 0.0) | |
| Adham Makhadmeh | 4 | 8 | 0 | 2.0 (2.0 / 0.0) | |
| Danny Makkelie | 3 | 9 | 0 | 3.0 (3.0 / 0.0) | |
| Szymon Marciniak | 2 | 7 | 0 | 3.5 (3.5 / 0.0) | |
| Maurizio Mariani | 3 | 9 | 0 | 3.0 (3.0 / 0.0) | |
| Said Martínez | 3 | 7 | 0 | 2.3 (2.3 / 0.0) | |
| Ma Ning | 1 | 6 | 0 | 6.0 (6.0 / 0.0) | |
| Glenn Nyberg | 3 | 7 | 0 | 2.3 (2.3 / 0.0) | |
| Michael Oliver | 3 | 13 | 0 | 4.3 (4.3 / 0.0) | |
| Amin Omar | 2 | 5 | 0 | 2.5 (2.5 / 0.0) | |
| Tori Penso | 2 | 7 | 0 | 3.5 (3.5 / 0.0) | |
| Wilton Pereira Sampaio | 3 | 4 | 3 | 2.3 (1.3 / 1.0) | |
| João Pinheiro | 2 | 5 | 1 | 3.0 (2.5 / 0.5) | |
| César Ramos | 2 | 4 | 0 | 2.0 (2.0 / 0.0) | |
| Ilgiz Tantashev | 3 | 6 | 0 | 2.0 (2.0 / 0.0) | |
| Anthony Taylor | 3 | 9 | 1 | 3.3 (3.0 / 0.3) | |
| Gustavo Tejera | 2 | 4 | 0 | 2.0 (2.0 / 0.0) | |
| Facundo Tello | 3 | 8 | 0 | 2.7 (2.7 / 0.0) | |
| Clément Turpin | 3 | 7 | 0 | 2.3 (2.3 / 0.0) | |
| Jesús Valenzuela | 3 | 4 | 0 | 1.3 (1.3 / 0.0) | |
| Slavko Vinčić | 3 | 7 | 1 | 2.6 (2.3 / 0.3) | |
| Felix Zwayer | 2 | 12 | 0 | 6.0 (6.0 / 0.0) | |
England
