Cards Shown : 2025 - 2026
| Team | Cards | |
|---|---|---|
| Adelaide United | 34 (32 / 2) | |
| Auckland FC | 42 (40 / 2) | |
| Brisbane Roar | 68 (66 / 2) | |
| Central Coast Mariners | 37 (36 / 1) | |
| Macarthur FC | 49 (47 / 2) | |
| Melbourne City | 38 (37 / 1) | |
| Melbourne Victory | 41 (40 / 1) | |
| Newcastle United Jets | 28 (27 / 1) | |
| Perth Glory | 51 (49 / 2) | |
| Sydney FC | 43 (42 / 1) | |
| Wellington Phoenix | 33 (31 / 2) | |
| Western Sydney Wanderers | 43 (43 / 0) | |
England

