Best Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Sion | 35 |
| Thun | 36 |
| St. Gallen | 38 |
| Lugano | 38 |
| Basel | 42 |
| Home | ![]() |
|---|---|
| Sion | 12 |
| Basel | 15 |
| Lugano | 18 |
| Thun | 19 |
| Young Boys | 19 |
| Away | ![]() |
|---|---|
| Thun | 17 |
| St. Gallen | 19 |
| Lugano | 20 |
| Sion | 23 |
| Luzern | 26 |
Worst Defensive Records : 2025 - 2026 (goals conceded)
| Overall | ![]() |
|---|---|
| Winterthur | 84 |
| Grasshoppers | 65 |
| FC Zürich | 62 |
| Luzern | 59 |
| Young Boys | 59 |
| Home | ![]() |
|---|---|
| Winterthur | 35 |
| Luzern | 33 |
| FC Zürich | 32 |
| Grasshoppers | 28 |
| Lausanne | 27 |
| Away | ![]() |
|---|---|
| Winterthur | 49 |
| Young Boys | 40 |
| Grasshoppers | 37 |
| FC Zürich | 30 |
| Servette | 30 |
Best Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Thun | 72 |
| Young Boys | 64 |
| St. Gallen | 62 |
| Luzern | 62 |
| Servette | 56 |
| Home | ![]() |
|---|---|
| Thun | 39 |
| Luzern | 36 |
| Young Boys | 35 |
| St. Gallen | 32 |
| Lugano | 30 |
| Away | ![]() |
|---|---|
| Thun | 33 |
| St. Gallen | 30 |
| Young Boys | 29 |
| Sion | 26 |
| Luzern | 26 |
Worst Attacking Records : 2025 - 2026 (goals scored)
| Overall | ![]() |
|---|---|
| Winterthur | 35 |
| Grasshoppers | 38 |
| FC Zürich | 45 |
| Lausanne | 47 |
| Sion | 48 |
| Home | ![]() |
|---|---|
| Winterthur | 19 |
| Grasshoppers | 22 |
| Sion | 22 |
| Basel | 25 |
| FC Zürich | 27 |
| Away | ![]() |
|---|---|
| Winterthur | 16 |
| Grasshoppers | 16 |
| FC Zürich | 18 |
| Lausanne | 19 |
| Lugano | 19 |
England
